4/34 Robert Morton Organ - Ohio Theatre
Columbus, OH - chamber analysis
| Solo Chamber (left) | wind pressure / misc. information | pipes | origin of rank |
| 16' Tuba Profunda | 15" / 20" on 1-12 offset basses | 85 | original |
| 16' Diaphone | 15" / 20" on 1-12 offset basses | 85 | original |
| 16' Tibia Clausa | 15" / 15" on 1-12 offset basses | 97 | original |
| 16' Gamba | 15" / 15" on 1-12 offset basses | 97 | original |
| 8' English Horn | 15" | 73 | original |
| 8' French Trumpet | 15" | 73 | original |
| 8' Kinura | 15" | 73 | original |
| 8' Viola Celeste | 15" | 73 | original |
| 8' Solo Vox Humana | 12" | 73 | original |
| 32' Tuba Profunda | 12 | prepared | |
| 32' Resultant | original Morton composite resultant | original | |
| 16' French Trumpet | 12 | prepared | |
| Chimes | 20 bells | original | |
| Wood Bar Harp | 49 notes | original | |
| Glockenspiel | 37 notes | original | |
| Orchestra Bells | 37 notes | original | |
| Xylophone | 37 notes | original | |
| Tower Chimes | 2 bells | original | |
| Surf | original | ||
| Wind Effect | original | ||
| Aeroplane | original | ||
| Horse Hoofs | original | ||
| Timpani | original | ||
| Band Cymbal | original Morton action, new cymbal | original | |
| Roll Cymbal | added 1999 | ||
| Crash Cymbal | original Morton action, new cymbal | original | |
| Sleigh Bells | original | ||
| Bird | original | ||
| Snare Drum | original | ||
| Triangle | original | ||
| Wood Block | original | ||
| Tambourine | original | ||
| Castanets | original | ||
| Tom Tom | original | ||
| Bass Drum | original | ||
| Fire Gong | original | ||
| Steam Boat | original | ||
| Telephone Bell | original | ||
| Door Bell | original | ||
| Klaxon | original | ||
| Chinese Gong | small | original | |
| Chinese Gong | large | added 1999 | |
| Brush Cymbal | prepared | ||
| Wind Chimes | added 1999 |
| Foundation Chamber (right) | wind pressure / misc. information | pipes | origin of rank |
| 16' Oboe Horn | 15" | 85 | original |
| 16' Bourdon | 15" | 97 | original |
| 8' Horn Diapason | 15" | 73 | original |
| 8' Violin Diapason | 10" | 73 | vintage Robert Morton - added 1998 |
| 8' Tibia Minor | 12" | 85 | vintage Robert Morton - added 1998 |
| 8' Tibia Plena | 15" | 73 | original |
| 8' Krumet | 15" | 73 | custom built - added 1998 |
| 8' Saxophone | 15" | 73 | original |
| 8' Clarinet | 15" | 73 | original |
| 8' Concert Violin | 15" | 85 | original |
| 8' Celeste Violin I | 15" | 73 | original |
| 8' Celeste Violin II | 15" | 73 | original |
| 8' Salicional | 15" | 73 | original |
| 8' Voix Celeste I | 10" | 73 | vintage Robert Morton - added 1998 |
| 8' Viox Celeste II | 10" | 73 | vintage Robert Morton - added 1998 |
| 8' Quintadena | 10" | 73 | added 2001 |
| 8' Flute Celeste | 15" | 73 | vintage Robert Morton - added 1998 |
| 8' Unda Maris I | 10" | 73 | vintage Robert Morton - added 1998 |
| 8' Unda Maris II | 10" | 61 | vintage Robert Morton - added 1998 |
| 8' Vox Humana | 8" | 73 | original |
| V Mixture 2 2/3 | 10" | 305 | added 1987 |
| 32' Contra Violone | 24 | prepared |
|
| 32' Contra Bourdon | resultant | added 1998 |
|
| 32' Dolce | 24 | prepared |
|
| Piano | prepared | ||
| Chrysoglott | 49 notes | original |
The air behind the sound:
The original 1928 Spencer blower, complete with its original 25 horsepower DC motor, provides all wind for the organ. A 200 amp rectifier provides the 12 volt DC current for the organ's action.